Canon D10 Underwater Specs
| Type: | Compact |
| Megapixel: | 12.1 million |
| Sensor Type: | CCD |
| Min Res: | 4000 x 2248, 3264 x 2448, 2592 x 1944, 1600 x 1200, 640 x 480, 320 x 140 |
| Max Res: | 4000 x 3000 |
| ISO: | Auto, 80 ,100, 200, 400, 800, 1600 |
| Zoom wide: | 35 mm |
| Zoom Tele: | 105 mm (3 x) |
| Digital zoom: | Yes, 4x |
| Image stabilizer: | Yes, Lens |
| Auto Focus: | AiAF TTL 9-point (with face detection) |
| Manual Focus: | No |
| Normal focus range: | |
| Macro focus range: | 3 cm |
| White balance Settings: | 6 positions & manual preset |
| Aperture: | F2.8 - F4.9 |
| Min shutter: | 15 sec |
| Max shutter: | 1/5000 sec |
| Built-in Flash: | Yes |
| Flash Range: | 3.2 m |
| External flash: | No |
| Flash modes: | Auto, Fill-in, Red-Eye reduction, Slow Sync, Off |
| Exposure compensation: | -2 to +2 EV in 1/3 EV steps |
| Metering: | Evaluative, Center Weighted, Spot |
| Aperture priority: | No |
| Shutter priority: | No |
| Focal length multiplier: | |
| Lens thread: | No |
| Continuous Drive: | Yes, 1.1 fps |
| Video: | Yes, 640 x 480 @ 30 fps, 320 x 240 @ 30 fps |
| Remote: | Unknown |
| Self-timer: | Yes, 2, 10, Custom, Face |
| Media Card: | SD/SDHC/MMC/MMCplus |
| Media Card Included: | Unknown |
| Uncompressed format: | No |
| Picture Quality: | Super-Fine, Fine, Normal |
| Viewfinder: | None |
| LCD Screen: | 2.5 " |
| Live View: | Yes, LCD |
| USB: | USB 2.0 (480Mbit/sec) |
| HDMI: | No |
| Battery: | Lithium-Ion NB-6L battery & charger |
| Weight (with batteries): | 190 g (6.7 oz) |
| Dimensions: | 104 x 67 x 49 mm (4.1 x 2.6 x 1.9 in) |
| Date Announced: | Feb 18 2009 |





Features
Specs
Samples
Images
Compare
Accessories