Panasonic DMC-FX580 Specs
| Type: | Compact |
| Megapixel: | 12.1 million |
| Sensor Type: | CCD |
| Min Res: | 4000 x 2672, 4000 x 2248, 3264 x 2448, 3264 x 2176, 3264 x 1840, 2560 x 1920, 2560 x 1712, 2560 x 1440, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 640 x 480 |
| Max Res: | 4000 x 3000 |
| ISO: | Auto, 80, 100, 200, 400, 800, 1600 (1600-6400 with boost) |
| Zoom wide: | 25 mm |
| Zoom Tele: | 125 mm (5 x) |
| Digital zoom: | Yes, 4x |
| Image stabilizer: | Yes, Optical |
| Auto Focus: | TTL autofocus (11-point with face detection) |
| Manual Focus: | No |
| Normal focus range: | 50 cm |
| Macro focus range: | 5 cm |
| White balance Settings: | 6 positions plus manual |
| Aperture: | F2.8 - F5.9 |
| Min shutter: | 60 sec |
| Max shutter: | 1/2000 sec |
| Built-in Flash: | Yes |
| Flash Range: | 6 m |
| External flash: | No |
| Flash modes: | Auto, On, Off, Red-Eye reduction, Slow Sync |
| Exposure compensation: | -2 to +2 EV in 1/3 EV Steps |
| Metering: | Intelligent Multiple, Center-Weighted, Spot |
| Aperture priority: | No |
| Shutter priority: | No |
| Focal length multiplier: | |
| Lens thread: | No |
| Continuous Drive: | Yes, 2.3 fps, 5 images |
| Video: | Yes, 1280 x 720, 30 fps, 848 x 480, 30 fps, 640 x 480, 30 fps, 320 x 240, 30 fps |
| Remote: | No |
| Self-timer: | Yes, 2 or 10 sec |
| Media Card: | SD/MMC/SDHC card, Internal |
| Media Card Included: | 40 MB Internal |
| Uncompressed format: | No |
| Picture Quality: | Fine, Standard |
| Viewfinder: | None |
| LCD Screen: | 3 " |
| Live View: | Yes |
| USB: | USB 2.0 (480Mbit/sec) |
| HDMI: | Yes |
| Battery: | Lithium-Ion rechargeable & charger |
| Weight (with batteries): | 167 g (5.9 oz) |
| Dimensions: | 95 x 57 x 22 mm (3.7 x 2.2 x 0.9 in) |
| Date Announced: | Jan 27 2009 |





Features
Specs
Samples
Images
Compare
Accessories